Daily results for November. Times are in seconds.
Crypto Carole | 45.58 | 88.7 | 54.88 | 132.85 | 192.41 | 69.6 | 185.19 | 69.57 | 110.2 | 45.45 | 67.24 | 75.68 | 34.6 | 68.53 | 144.9 | |
Keerchary | 211.23 | 381.4 | ||||||||||||||
Kerchary | 282.49 | 293.12 | 321.06 | 327.85 | 561.01 | 582.99 | 212.39 | 239.75 | 235.81 | 181.1 | ||||||
Rich | 61.18 | 77.21 | 50.17 | 33.53 | 90.98 | 67.79 | 90.4 | 47 | 49.29 | 35.89 | ||||||
Taffy | 188.83 | 242.91 | 270.38 | 189.49 | 84.12 | 169.99 | 359.23 | 208.4 | 71.22 | 90.77 | ||||||
Talsac | 24.49 | 33.91 | 31.92 | 29.39 | 29.15 | 29.97 | 34.16 | 26.82 | 32.86 | 28.22 | 36.56 | 35.6 | 27.92 | 27.93 | 35.95 | 31 |
vanh | 60.86 | 66.51 | 60.11 | 53.73 | 236.84 | 125.11 | 62.5 | 57.43 | 188.74 | 103.05 | 57.21 | 62.96 |
|
This month and last month in tab-delimited format.
Places for this month. Places for last month.