Crypto Carole	71.7	4	297.94	5	44.72	3	181.52	5		4	257.02	3		4	74.89	3		6	97.93	2	57.64	2		4	74.4	2		4		3	124.12	4	31.29	2	83.47	4	47.4	2	345.52	4	50.75	2	103.15	4	23.77	1	157.65	4	34.78	2	74.69	3	39.86	4		5	65.07	2	37.49	2		6
kerchary		6		6		7		7	537.08	3		4		4		7		6		6		5		4		6		4		3		7		6		7		5		5		6		7		4		6		7		7		7		5		7		6		6
Kerchary	158.48	5		6	616.54	6	2232.89	6		4		4		4	162.94	6	675.24	5	380.22	5		5		4	127.51	5		4		3	220.03	6	219.63	5	263.22	6		5		5	339.58	5	399	6	245.78	3	770.62	5	332.42	6	813.06	6	151.58	6	310.62	4	241.52	6	294.76	5	254.71	5
Rich	27.97	1	63.74	2	38.78	2	116.36	3	94.19	2	104.25	2	200.28	3	29.58	1	212.28	3		6	71.83	3		4	114.11	4	76.33	2		3	24.2	2	42.99	3	56.71	2	54.96	4	167.3	3	87.25	3	66.92	2		4	71.58	2	41.68	3	40.47	2	36.82	3	64.87	2	77.01	3	40.39	3	39.77	2
Taffy	65.76	3	200.36	4	175.14	5	163.58	4		4		4		4	98.93	5	341.05	4	148.47	4		5	106.04	3		6		4		3	159.29	5		6	173.09	5		5		5	237.43	4	160.43	5		4		6	89.58	5	115.51	5	89.01	5		5	109.87	4		6	83.37	4
Talsac	28.25	2	23.81	1	33.27	1	32.73	1	30.36	1	27.37	1	31.61	1	32.09	2	27.12	1	33.48	1	28.67	1	28.53	1	34.61	1	26.25	1	29.25	1	22.57	1	25.17	1	37.53	1	31.75	1	30.76	1	28.92	1	30.62	1	23.79	2	38.29	1	29.61	1	27.44	1	33.75	1	31.55	1	36.14	1	37.15	1	33.21	1
vanh		6	151.5	3	59.26	4	100.29	2		4		4	156.95	2	82.58	4	63.67	2	103.48	3	121.15	4	90.25	2	91.97	3	77.69	3	141.68	2	112.12	3	54.23	4	78.93	3	49.43	3	103.56	2		6	73.44	3		4	86.32	3	49.17	4	80.1	4	34.09	2	92.12	3	144.32	5	73.09	4	40.53	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.1  30.5 1.1  31  100 
Rich 2.5  76.4 2.7  27  87 
vanh 3.1  88.9 3.4  26  84 
Crypto Carole 3.0  103.3 3.4  23  74 
Taffy 4.4  148.1 4.5  17  14  55 
Kerchary 5.3  438.6 5.0  21  10  68 
kerchary 3.0  537.1 5.7  30