Crypto Carole	45.58	2	88.7	4	54.88	2	132.85	4		6	192.41	4	69.6	3	185.19	5	69.57	3	110.2	2	45.45	2	67.24	2	75.68	3	34.6	2	68.53	3	144.9	4
Keerchary		4		7		6		6		6		5		7		6		6		4		6		5		7	211.23	5	381.4	4		5
Kerchary	282.49	3	293.12	6		6	321.06	5	327.85	5		5	561.01	6		6	582.99	5	212.39	3	239.75	5	235.81	4	181.1	5		6		5		5
Rich		4	61.18	3	77.21	4	50.17	2	33.53	2	90.98	2	67.79	2	90.4	2		6		4	47	3		5	49.29	2	35.89	3		5		5
Taffy		4	188.83	5	242.91	5		6	270.38	4	189.49	3	84.12	4	169.99	4	359.23	4		4		6		5	208.4	6	71.22	4		5	90.77	3
Talsac	24.49	1	33.91	1	31.92	1	29.39	1	29.15	1	29.97	1	34.16	1	26.82	1	32.86	1	28.22	1	36.56	1	35.6	1	27.92	1	27.93	1	35.95	1	31	1
vanh		4	60.86	2	66.51	3	60.11	3	53.73	3		5	236.84	5	125.11	3	62.5	2		4	57.43	4	188.74	3	103.05	4		6	57.21	2	62.96	2

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  31.0 1.0  16  100 
Crypto Carole 3.0  92.4 3.2  15  94 
Rich 2.5  60.3 3.4  10  62 
vanh 3.0  94.6 3.4  12  75 
Taffy 4.2  187.5 4.5  10  62 
Kerchary 4.7  323.8 5.0  10  62 
Keerchary 4.5  296.3 5.6  14  12