7		5		7		5		6		5		6		5
CryptoCarole	69.75	2	176.53	4	82.84	3	58.11	3	130.93	2	86.98	2	123.97	2	135	3	200.85	4
Kerchary	180.94	5	524.49	6		5	195.91	6	357.45	3	322.92	5	358.45	4	375.58	5		5
Rich	187.5	6	142.68	3		5	173.64	5		5		6		5		6		5
Taffy	107.41	4	303.45	5	123.17	4	95.93	4	412.11	4	181.54	4		5	148.6	4	99.71	3
Talsac	38.35	1	28.81	1	31.47	1	32.98	1	30.38	1	28.08	1	36.82	1	27.53	1	30.12	1
vanh	72.31	3	48.01	2	54.71	2	48.4	2		5	111.98	3	141.76	3	113.41	2	71.54	2

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  31.6 1.0  100 
vanh 2.4  82.8 2.7  89 
CryptoCarole 2.8  118.3 2.8  100 
Taffy 4.0  184.0 4.1  89 
Kerchary 4.9  330.8 4.9  78 
0.0  0.0 5.1 
Rich 4.7  167.9 5.1  33