Daily results for November. Times are in seconds.
chulm | 122.55 | 135.45 | 81.13 | 150.29 | 128.6 | ||||||||||||
Crypto Carole | 44.56 | 144.56 | 55.36 | 58.96 | 68.94 | 37.33 | 41.75 | 46.64 | 42.44 | 78.94 | 50.93 | 43.93 | 103.01 | 75.09 | 46.92 | 35.1 | |
Danhattan | 189.89 | ||||||||||||||||
Taffy | 150.13 | 134.82 | 168.33 | 99.21 | 111.33 | 116.63 | 227.91 | 67.63 | 97.18 | ||||||||
Talsac | 27.12 | 27.87 | 28.82 | 26.31 | 23.96 | 29.07 | 29.39 | 22.35 | 26.68 | 27.32 | 25.83 | 29.37 | 28.3 | 27.38 | 26.87 | 27.51 | 28.63 |
vanh | 43.42 | 62.45 | 49.26 | 60.24 | 82.82 | 95.54 | 119.35 | 59.06 | 158.9 | 177.52 | 56.17 | 55.8 | 45.86 |
|
This month and last month in tab-delimited format.
Places for this month. Places for last month.