Daily results for February. Times are in seconds.
chulm | 116.55 | 141.19 | |||
Crypto%20Carole | 44.15 | ||||
CryptoCarole | 262.32 | 111.91 | 89.22 | 93.98 | |
Danhattan | 216.43 | ||||
Taffy | 437.09 | 135.29 | 172.05 | ||
Talsac | 28.8 | 29.84 | 22.85 | 28.57 | 26.85 |
vanh | 74.03 | 71.97 | 68.3 | 80.96 | 125 |
|
This month and last month in tab-delimited format.
Places for this month. Places for last month.