chulm	116.55	4		6	141.19	4		5		4	153.47	5		6		6	86.21	2	197.94	4		2	102.29	3	140.77	3		5		5	188.56	4	153.92	3	237.58	3	202.03	4	250.71	5		6		4		5		5		4		3		5		5
Crypto%20Carole	44.15	2		6		5		5		4		7		6		6		5		5		2		6		4		5		5		5		4		5		5		7		6		4		5		5		4		3		5		5
CryptoCarole	262.32	5	111.91	3		5	89.22	3	93.98	2	48.29	2	238.22	5	120.9	3		5	194.55	3		2	54.85	2	53.72	2	43.54	2	57.95	3		5	34.34	2	315.96	4	47.93	2	168.15	3	119.32	4		4	62.75	3	532.81	4	43.37	2		3	152.93	3	27.17	2
Danhattan		6	216.43	4		5		5		4	179.27	6	233.27	4	233.27	4		5		5		2		6		4		5		5		5		4		5		5	200.71	4	200.71	5		4		5		5		4		3		5		5
Taffy		6	437.09	5	135.29	3	172.05	4		4	120.12	4	185.57	2	377.39	5	101.78	4	181.52	2		2	143.81	5		4	123.71	4	105.95	4	178.89	3		4	183.79	2	124.7	3	251.76	6	95.47	3	160.33	2	139.01	4	165.71	3		4		3	200.08	4	143.37	4
Talsac	28.8	1	29.84	1	22.85	1	28.57	1	26.85	1	27.78	1	24.37	1	27.38	1	25.45	1	28.03	1	28.77	1	29.74	1	30.59	1	28.22	1	29.63	1	29.08	1	28.77	1	24.19	1	29.14	1	29.76	1	29.67	1	28.78	1	26.04	1	26.72	1	25.14	1	25.33	1	33.52	1	26.2	1
vanh	74.03	3	71.97	2	68.3	2	80.96	2	125	3	63.41	3	194.2	3	49.28	2	89.64	3		5		2	106.97	4		4	47.88	3	47.52	2	113.63	2		4		5		5	83.38	2	54.3	2	289.73	3	58.22	2	57	2	72.13	3	104.42	2	85.76	2	39.57	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  27.8 1.0  28  100 
vanh 2.5  89.9 2.9  22  79 
CryptoCarole 2.9  130.6 3.1  22  79 
Taffy 3.6  177.5 3.7  21  75 
chulm 3.7  164.3 4.3  12  16  43 
Danhattan 4.5  210.6 4.6  22  21 
Crypto%20Carole 2.0  44.1 4.9  27