6		5		6		3		3		6		4		6		5		6		4		5		4		4		3		7		6		5		4		4		5		5		5		5		6		4		6		3		6		6
chulm		3	151.12	4		5	195.75	3		3		3	83.72	5		4	139.27	4	155.68	4	182.08	5		4	164.22	4		4		4		3	131.55	5	114.68	4		5		4		4		5		5	254.42	3	126.8	4	126.21	4		4	158.9	5		3	117.37	4	139.48	4
Crypto Carole		3	63.01	2	56.13	2	214.43	4	397.08	2		3	44.76	2		4	74.1	3		5	48.47	2	49.38	2		5	88.93	3		4		3	55.5	2	32.45	2	29.76	2	123.1	3	45.6	2	84.18	3	86.37	3	162.67	2	63	2	36.59	2	53.56	2	64.86	2		3	78.66	2	47.91	2
Danhattan	176.8	2	199.64	5		5		6		3		3		6		4		6		5		6		4		5		4		4		3	198.4	6	160.93	5		5		4		4		5		5		5		5		6		4		6		3		6	188.74	5
Taffy		3	148.6	3	219.61	4	255.43	5		3	128.06	2	68.66	4	152.03	3	287.38	5	102.4	3	144.04	4		4	99.96	3		4	275.79	3		3	99.92	4		6	92.23	4		4		4	125.5	4	127.25	4	254.77	4		5	199.51	5	179.67	3	147.16	4		3	129.64	5		6
Talsac	28.4	1	27.28	1	30.59	1	30.9	1	31.18	1	27.33	1	26.17	1	33.92	1	27.63	1	28.99	1	36.04	1	27.74	1	23.69	1	27.47	1	29.48	1	29.07	1	29.14	1	29.22	1	26.02	1	26.83	1	28.19	1	27.19	1	26.21	1	25.85	1	29.97	1	28.81	1	27.47	1	27.59	1	24.7	1	29.01	1	28.46	1
vanh		3		6	131.23	3	58.36	2		3		3	57.29	3	57.71	2	69.78	2	60.09	2	66.83	3	88.66	3	41.39	2	53.26	2	80.93	2	149.91	2	59.87	3	64.3	3	60.39	3	108.85	2	86.64	3	55.6	2	80.51	2		5	85.5	3	44.51	3		4	87.28	3	45	2	90.97	3	53.69	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  28.4 1.0  31  100 
Crypto Carole 2.3  87.0 2.7  23  74 
vanh 2.5  73.5 2.8  25  81 
Taffy 3.8  161.9 3.9  20  11  65 
chulm 4.1  149.4 4.0  15  16  48 
Danhattan 4.6  184.9 4.7  26  16