%20Crypto%20Carole		4		6		5		4		6		5		6		3		4		3		5		5		6		2		4		5		5		4		6		7		4		5		5		5		3		5	116.28	3		5		7		5		4
chulm		4		6		5		4	166.99	5		5	131.88	4		3		4		3		5		5		6		2		4		5		5		4		6		7		4		5		5		5		3		5		5		5	88.83	3	162.75	3		4
Crypto Carole	362.16	3	54.22	2	64.7	3	92.68	3	46.73	2	39.98	2	49.8	3	214.18	2		4	113.58	2	71.52	2	65.4	2	77.67	3		2		4	62.6	2	29.28	2		4	51.1	3	40.76	3		4	109.65	3	64.23	2	33.45	2		3		5		5	51.58	2	52.14	2	167.6	4	266.08	3
CryptoCarole		4		6		5		4		6		5		6		3		4		3		5		5		6		2		4		5		5		4		6		7		4		5		5		5	300	2	43.55	3		5		5		7		5		4
Danhattan		4	119.81	4	194.08	4		4		6		5		6		3	205.9	3		3		5		5	294.13	4		2		4		5		5		4	147.85	5	117.52	5		4		5		5		5		3		5		5		5	149.89	6		5		4
Kerchary		4		6		5		4		6		5		6		3		4		3		5		5		6		2		4		5		5		4		6	147.41	6		4		5		5		5		3		5		5		5		7		5		4
Taffy		4	126.63	5		5		4	131.24	4	258.1	4	142.63	5		3		4		3	123.02	3	90.29	4	345.57	5		2	134.14	3	78.36	4	84.64	4	201.67	3	70.21	4	62.16	4	130.76	3	87.02	2	115.41	4	56.33	3		3	126.39	4	193.43	4	141.73	4	105.01	4		5		4
Talsac	25.02	1	25.2	1	26.6	1	32.24	1	28.49	1	28.62	1	28.48	1	29.82	1	31.99	1	27.51	1	29.24	1	27.58	1	28.97	1	25.63	1	28.77	1	34.51	1	28.93	1	29.33	1	27.84	1	26.75	1	29.54	1	27.97	1	31.35	1	23.95	1	28.4	1	28.85	1	29.07	1	28.45	1	28.05	1	27.71	1	28.72	1
vanh	243.36	2	65.92	3	56.78	2	66.94	2	74.41	3	74.57	3	48.26	2		3	109.86	2		3	185.15	4	66.06	3	68.78	2		2	121.9	2	74.76	3	32.63	3	154.55	2	47.86	2	35.48	2	90.47	2	121.39	4	100.86	3	182.85	4		3	42.14	2	94.92	2	94.75	3	136.43	5	103.14	2	158.17	2

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  28.5 1.0  31  100 
vanh 2.6  98.2 2.6  27  87 
Crypto Carole 2.5  94.8 2.8  23  74 
Taffy 3.8  133.6 3.8  21  10  68 
Danhattan 4.4  175.6 4.5  24  23 
chulm 3.8  137.6 4.5  27  13 
CryptoCarole 2.5  171.8 4.7  29 
%20Crypto%20Carole 3.0  116.3 4.7  30 
Kerchary 6.0  147.4 4.7  30