chulm	116.55	4		6	141.19	4		5		4
Crypto%20Carole	44.15	2		6		5		5		4
CryptoCarole	262.32	5	111.91	3		5	89.22	3	93.98	2
Danhattan		6	216.43	4		5		5		4
Taffy		6	437.09	5	135.29	3	172.05	4		4
Talsac	28.8	1	29.84	1	22.85	1	28.57	1	26.85	1
vanh	74.03	3	71.97	2	68.3	2	80.96	2	125	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  27.4 1.0  100 
vanh 2.4  84.1 2.4  100 
CryptoCarole 3.2  139.4 3.6  80 
Crypto%20Carole 2.0  44.1 4.4  20 
Taffy 4.0  248.1 4.4  60 
chulm 4.0  128.9 4.6  40 
Danhattan 4.0  216.4 4.8  20