3		6		5		4		5		4		6		5		3		3		4		4		6		5		5		5
chulm		5		3	122.55	4		5		4	135.45	4		4	81.13	3		5		3		3		4		4	150.29	3		5	128.6	4		5
Crypto Carole	44.56	3	144.56	2	55.36	2	58.96	3	68.94	3		5	37.33	2	41.75	2	46.64	2	42.44	2	78.94	2	50.93	2	43.93	2	103.01	2	75.09	4	46.92	2	35.1	2
Danhattan		5		3		6		5		4		5		4	189.89	5		5		3		3		4		4		6		5		5		5
Taffy	150.13	4		3	134.82	5	168.33	4		4	99.21	3	111.33	3		6	116.63	3		3		3		4		4	227.91	5	67.63	3		5	97.18	4
Talsac	27.12	1	27.87	1	28.82	1	26.31	1	23.96	1	29.07	1	29.39	1	22.35	1	26.68	1	27.32	1	25.83	1	29.37	1	28.3	1	27.38	1	26.87	1	27.51	1	28.63	1
vanh	43.42	2		3	62.45	3	49.26	2	60.24	2	82.82	2		4	95.54	4	119.35	4		3		3	59.06	3	158.9	3	177.52	4	56.17	2	55.8	3	45.86	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  27.2 1.0  17  100 
Crypto Carole 2.3  60.9 2.5  16  94 
vanh 2.8  82.0 2.9  13  76 
Taffy 3.8  130.4 3.9  53 
chulm 3.6  123.6 4.0  12  29 
0.0  0.0 4.3  17 
Danhattan 5.0  189.9 4.5  16