Crypto Carole	97.74	3	57.66	2	75.74	4	76.93	4	72.49	5	33.46	3	117.4	3	50.64	2	64.86	2	270.25	3	49.62	3	101.41	3	31.82	2	59.85	2	195.89	3	28.47	1	38.83	3	25.58	2
Kerchar		6		6		5		5	229.74	6		5		5		6		5		4		5		4		5		6		4		6		6		5
Kerchary	358.24	5		6		5		5		7		5		5		6		5		4		5		4		5		6		4		6		6		5
Rich		6	77.09	4	53.73	2		5	59.82	3		5		5	52.5	4		5		4		5		4		5	74.66	3		4	30.62	4	34	2		5
Taffy	185.9	4	263.09	5		5	74.96	3	61.5	4	58.71	4	250.65	4	123.24	5	147.54	4		4	93.01	4		4	47.86	4	576.63	5		4	47.47	5	89.87	5	70.46	4
Talsac	26.89	1	30.61	1	29.41	1	26.82	1	28.53	1	22.1	1	24.35	1	26.27	1	32.21	1	18.71	1	29.85	1	28.54	1	27.53	1	30.39	1	28.55	1	28.7	2	31.01	1	19.13	1
vanh	73.86	2	70.86	3	64.93	3	40.08	2	44.04	2	31.92	2	103.42	2	51.91	3	95.87	3	89	2	49.55	2	73.22	2	36.46	3	100.73	4	83	2	29.37	3	40.75	4	43.96	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.1  27.2 1.1  18  100 
vanh 2.6  62.4 2.6  18  100 
Crypto Carole 2.8  80.5 2.8  18  100 
Rich 3.1  54.6 4.2  11  39 
Taffy 4.3  149.3 4.3  14  78 
Kerchary 5.0  358.2 5.2  17 
Kerchar 6.0  229.7 5.2  17