Crypto Carole	68.13	5	145.46	4	95.53	4	113.76	3	58.91	5	52.97	3	112.57	3	53.86	4	43.12	3	164.2	4	247.19	6	31.12	3	350.82	3		6		5	86.07	4	59.48	3	89.03	4	51.39	5	98.89	4	46.7	4	66.69	5	106.79	5	302.02	4	70.39	5	31.2	2		5	63.95	2	42.21	2	31.17	2	233.44	3
kerchary		7		7		7		5		7		7		6		7		7		6	888.62	7		6		4		6		5		5		6		6		7		6		7		7		7		5		7		5		5		6		6		5		4
Kerchary		7		7	177.75	6		5		7	153.56	6	271.62	5	328.5	6	219.18	6		6		8		6		4	257.2	5		5		5		6		6		7		6		7		7		7		5		7		5	911.75	4		6	123.59	5	304.92	4		4
kerecharyu		7	238.73	5		7		5		7		7		6		7		7		6		8		6		4		6		5		5		6		6		7		6		7		7		7		5		7		5		5		6		6		5		4
Pam	26.2	1	25.01	1	30.22	1	14.87	1	21.86	1	23.3	1	22.73	1	20.11	1	24.93	1	19.36	1	20.86	1	19.45	1	28.89	1	20.38	1	29.22	1	22.24	1	26.47	1	24.85	1	20.05	1	25.87	1	22.39	1	26.49	1	20.71	1	22.86	1	26.33	1		5		5		6		6		5		4
Rich	54.15	3		7		7		5	43.24	3		7		6	32.63	3		7		6	45.88	3		6		4		6	52.27	3		5		6	75.55	3	38.34	3		6	42.04	3	40.7	3	39.11	3		5	39.11	3		5		5	80.02	3		6		5		4
Taffy	241.16	6	631.91	6	176.43	5	759.76	4	105.2	6	112.29	5	185	4	129.56	5	86.74	5	308.88	5	183.81	5	130.45	5		4	97.73	4		5		5	373.64	5	118.18	5	111.99	6	151.53	5	85.23	6	80.02	6	152.27	6	137.63	3	108.4	6	65.06	4	234.35	3	148.44	5	90.37	4		5		4
Talsac	35.07	2	30.6	2	37.33	2	24.28	2	34.11	2	37.47	2	30.9	2	28	2	29.9	2	25.62	2	36.14	2	29.6	2	29.56	2	28.68	2	34.02	2	30.63	2	28.4	2	29.7	2	26.71	2	29.9	2	28.58	2	29.49	2	29.94	2	28.8	2	32.5	2	25.96	1	30.67	1	26.46	1	29.45	1	30.76	1	32.41	1
vanh	61.21	4	93.87	3	91.03	3		5	46.85	4	66.36	4		6		7	65.47	4	65.58	3	170.05	4	52.19	4		4	31.54	3	61.73	4	44.49	3	131.24	4		6	47.86	4	49.72	3	54.24	5	56.89	4	65.45	4		5	49.13	4	61.46	3	76.33	2	81.09	4	53.13	3	40.4	3	117.49	2

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Pam 1.0  23.4 1.8  25  81 
Talsac 1.8  30.4 1.8  31  100 
Crypto Carole 3.7  104.2 3.9  28  90 
vanh 3.5  69.4 3.9  25  81 
Rich 3.0  48.6 4.6  12  19  39 
Taffy 5.0  192.5 4.9  26  84 
Kerchary 5.2  305.3 5.8  22  29 
kerecharyu 5.0  238.7 6.0  30 
kerchary 7.0  888.6 6.1  30