chulm	125.7	4		5	139.15	5	125.8	5	112.84	4		6	86.36	4	157.54	4		5		6	131.26	5	79.34	2	146.91	5	96.77	4		6		6		4		6		6		6		6		4	102.66	4
Crypto Carole	88.14	2	240.34	3	64.41	2	68.31	3	150.81	5	100.8	3	118.01	5	84.3	2	91.81	3	126.1	3	86.03	3	105.58	5	81.62	3	54.77	3	58.97	2	41.71	2	87.09	2	71.54	3	94.26	4	60.69	3	69.51	3	78.93	2	194.51	6
Danhattan	178.02	5		5	82.69	3	108.12	4	83.95	2	102.53	4	173.8	6	148.32	3	203.46	4	254.18	5	127.3	4	91.97	4	284.94	6	207.24	6	231.53	5	376.2	5		4	213.15	5	122.08	5	177.72	5	279.73	5		4	275.91	7
Kerchary		6	1076.38	4		6		6		7		6		7		6		5		6		6		7		7		7		6		6		4		6		6		6		6		4		8
Pam		6		5		6		6		7		6		7		6		5		6		6		7		7		7		6		6		4		6		6		6		6		4	27.48	1
Taffy		6		5		6		6	173.96	6	198.05	5	78.01	3	159.58	5		5	210.05	4		6	86.41	3	109.37	4	147.43	5	132.36	4	136.17	4	274.72	3	133	4	65.2	2	162.88	4	135.38	4		4	157.77	5
Talsac	27.9	1	27.97	1	32.1	1	22.97	1	28.98	1	26.81	1	28.55	1	26.83	1	28.87	1	29.1	1	27	1	28.44	1	29.37	1	27.34	1	27.97	1	25.59	1	26.25	1	34.77	1	27.38	1	29.83	1	26.51	1	29.52	1	28.89	2
vanh	98.19	3	92.17	2	95.66	4	38.66	2	96.96	3	51.22	2	70.92	2		6	71.47	2	103.31	2	54.02	2	144.92	6	64.05	2	45.57	2	77.65	3	59	3		4	51.36	2	66.52	3	53.39	2	42.1	2	141	3	84.53	3

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
Talsac 1.0  28.2 1.0  23  100 
vanh 2.6  76.3 2.8  21  91 
Crypto Carole 3.1  96.4 3.1  23  100 
Taffy 4.1  147.5 4.5  16  70 
Danhattan 4.7  186.1 4.6  20  87 
chulm 4.2  118.6 4.9  11  12  48 
Pam 1.0  27.5 5.7  22 
Kerchary 4.0  1076.4 6.0  22