chulm	91.25	10	164.09	12	213.94	10	75.31	9	246.33	8	79.46	9	136.16	8	97.39	9	100.99	8	84.22	9	210.26	7	82.29	6	209.01	9	60.68	8	97.92	10	154.18	7		8		7	70.15	6	67.71	8	146.85	7	81.01	10	204.22	6	48.54	8	95.87	8	132.78	7	127.16	8	123.5	7	64.5	7	138.78	7		8
Crypto Carole	67.17	9	27.7	2	50.4	5	71.43	8		10	43.09	3	122.84	7	25.77	2	44.56	5	37.1	5		8	88.33	7	36	4	68.98	9	30.17	2	46.84	2	42.12	4	81.73	6	73.48	7	30.59	2	89.72	6	25.46	1		7	47.62	7		9	68	5	30.98	2		8	42.53	5		9		8
cryptodood	30.31	4	18.9	1	36.14	3	31.92	2	41.07	2	22.7	1	49.62	4	21.2	1	18.07	1	22.93	1	61.57	3	33.76	2	31.1	2	26.79	2	31.1	3	78.53	3	26.6	1	80.1	5	43.95	4	35.51	4	25.98	1	27.95	2	42.82	3	35.6	3	20.92	1	44.93	2	31.14	3	34.75	2	24.15	1	65.34	4	34.95	2
Dave	48.93	7	41	6	57.96	7	47.36	6		10	45.43	4		9		10		10		11		8		10		10		11		11		9		8		7		10		9		8	45.68	8		7	47.35	6	37.65	5		8		9		8		8		9		8
Marmalade		11		13		11		12		10		10		9		10		10		11		8		10		10		11		11		9		8		7		10		9		8		11		7		12		9		8		9		8		8	130.45	6		8
marmalade		11		13		11		12		10		10		9		10		10		11		8		10		10		11		11		9		8		7		10		9		8		11		7	90.9	10		9		8		9		8		8		9		8
Mike	30.23	3	36	4	30.5	2	76.87	10	47.22	3	55.05	7	26.73	1	30.16	4	30.9	2	32.65	4	64.86	4	41.87	4	27.05	1	27.08	3	36.66	4	159.74	8	40.32	3	59.79	3	32.19	2	35.26	3	50.16	4	32.24	3	42.09	2	35.33	2	32.67	4	64.01	3	26.96	1	50.16	3	34.55	3	30.83	1	46.28	3
mrwhitespade	28.3	2	32.03	3	28.03	1	29.34	1	39.55	1	34.07	2	36.19	2	36.42	5	32.94	3	32.03	2	28.59	1	34.83	3	35.1	3	23.46	1	29.35	1	43.19	1	30.1	2	30.63	1	33.57	3	40.98	6	34.64	2	43.85	6		7	37.45	4	28.5	2	41.82	1	40.53	4	29.71	1	35.83	4	30.85	2	33.9	1
Myrna	41.08	5	45.27	7	43.67	4	42.91	5	138.74	5	50.03	5	73.25	6	29.55	3		10	32.46	3		8	32.24	1	46.61	6	47.58	7	44	6	82.73	4		8	46.42	2	81.22	8	38.38	5		8	51.48	9		7	33.83	1	84.19	7	76.19	6	46.75	5	54.88	4	43.73	6		9	83.42	5
NMDave		11		13	78.33	8		12		10		10		9	53.35	7		10		11		8		10	66.41	7	36.14	5		11		9		8		7		10		9		8	42.19	5	72.62	4		12		9		8		9		8		8		9		8
NotSoFast		11	114.25	11		11	158.57	11		10		10		9		10	146.35	9	78.23	8		8	103.06	8		10		11	70.21	8		9		8		7	128.48	9		9		8		11		7	102.92	11		9		8		9		8		8		9		8
Pam	26	1	38	5	113	9	51	7	163	7	53	6	67	5	72	8	55	7	66	7	60	2	43	5	37	5	31	4	48	7	115	6	76	6		7	48	5	43	7	56	5	44	7	42	1	49	9	55	6	65	4	54	6	65	6		8	39	3	76	4
peggy mills		11		13		11		12		10		10		9		10		10		11		8		10		10		11		11		9		8		7		10		9		8		11		7		12		9		8		9		8		8		9	7800	7
Slick Rik		11		13		11		12		10		10		9		10	47.95	6	116.17	10		8		10		10		11		11		9		8		7		10		9		8		11		7		12		9		8		9		8		8		9		8
Slow Walking Moose		11	64.55	9		11	37.49	3	299.77	9		10		9		10		10		11		8		10		10		11		11		9	85.84	7		7		10		9		8		11		7		12		9		8		9		8		8		9		8
Taffy	59.5	8	46.66	8		11		12	154.78	6		10		9		10		10		11	104.19	5		10	70.38	8	45	6	90.75	9		9		8		7		10		9		8		11		7		12		9		8		9		8		8		9		8
Trebleclef		11		13		11		12		10		10		9		10		10		11		8		10		10		11		11		9		8		7		10		9		8		11		7		12		9		8		9		8		8	150.38	8		8
vanh	48	6	74.39	10	54.56	6	39.28	4	104.29	4	55.67	8	47.21	3	37.5	6	34.7	4	59.57	6	140.21	6	111.36	9		10	98.07	10	42.43	5	93.95	5	56.84	5	73.6	4	30.1	1	25.6	1	48.66	3	36.14	4	82.96	5	40.85	5	32.5	3		8	67.81	7	60.12	5	33.34	2	93.98	5	103.62	6

Newspaper
Cryptogram:
Final Ave Placement on days played Ave Time Final Ave Placement, adding in last place on days missed Times
Entered
Times
not
Entered
%  x's
Entered
cryptodood 2.4  36.5 2.4  31  100 
mrwhitespade 2.4  33.9 2.5  30  97 
Mike 3.4  44.1 3.4  31  100 
vanh 5.1  63.0 5.4  29  94 
Crypto Carole 4.8  53.9 5.6  24  77 
Pam 5.5  60.3 5.6  29  94 
Myrna 5.0  55.6 5.6  25  81 
chulm 8.1  121.6 8.1  28  90 
Dave 6.1  46.4 8.3  23  26 
Taffy 10  7.1  81.6 8.8  24  23 
NMDave 11  6.0  58.2 8.8  25  19 
Slow Walking Moose 12  7.0  121.9 9.1  27  13 
NotSoFast 13  9.4  112.8 9.1  23  26 
Slick Rik 14  8.0  82.1 9.4  29 
Marmalade 15  6.0  130.4 9.5  30 
marmalade 16  10.0  90.9 9.5  30 
peggy mills 17  7.0  7800.0 9.5  30 
Trebleclef 18  8.0  150.4 9.5  30